Chhattisgarh
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Mahanadi | Dudhawa Dam | 24.53 m | 2,906.43 m | 1964 | |||
Mahanadi | Gangrel Dam | 30.5 m | 1,800 m | Embankment, earthfill | 910,500,000 m³ | 95 km2 | 1979 |
Hasdeo | Minimata Hasdeo Bango | 87 m (285 ft) | 2,509.5 m (8,233 ft) | Earth-fill & Gravity | 3,416,000,000 m3(2,769,396 acre⋅ft) | 18,490,000 m2(4,569 acres) | 1990 |
Kherkatta Reservoir | 20 m | 610 m | Embankment, earth fill | 2,955,000 m³ | |||
Shivnath | Mongra Barrage[4] | 2008 | |||||
Sillari | Murrum Silli Dam | 34.15 m | 2.591 m | Embankment, earth fill | 165,340,000 m³ | 25 km2 | 1923 |
Sondur | Sondur Dam | ||||||
Tandula and Sukh nala | Tandula Dam | 312,250,000 m³ | 1921 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.