Madhya Pradesh
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Son | Bansagar Dam | ||||||
Narmada River | Bargi Dam | ||||||
Indirasagar | |||||||
Omkareshwar Dam | |||||||
Barna River | Barna Dam | ||||||
Kaliasote river | Bhadbhada Dam | ||||||
Wainganga | Bheemgarh Dam | ||||||
Chambal | Gandhi Sagar Dam | ||||||
Halali River | Halali Dam | ||||||
Kolar River | Kolar Dam | ||||||
Betwa | Rajghat Dam | ||||||
Tawa | Tawa Reservoir | ||||||
Sank | Tigra Dam | ||||||
Kerwa Dam | |||||||
Sindh River | Madikheda Dam | ||||||
Parvati River | Harshi Dam |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.