Gujarat
Gujarat has over 200 dams with reservoirs that are large enough to be of particular concern in disaster preparedness planning.
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Vishwamitri river | Ajwa | ||||||
West Banas-Anjana River | Dantiwada Dam | ||||||
Chaudhari River | Hemil dam | ||||||
Mitti River | Mitti Dam | ||||||
Rangholi River | Ranghola dam | ||||||
Narmada River | Sardar Sarovar Dam | ||||||
Sukhi River | Sukhi Dam | ||||||
Tapti River | Ukai Dam | 80.772 meters | 4927 meters | 52000 hac| |
River Dam Height Length Type Storage capacity Reservoir Area Complete Location Satluj River Bhakra Nangal Dam 226m (741 ft ) 520m Gravity 9.340 km3 168.35 km2 1963 Bilaspur Kol Dam Nathpa Dam.
"Gujarat: Disaster Management Plan: Operation of gates and rule curve levels for Irrigation Projects" (PDF). Narmada, Water Resources, Water Supply and Kalpsar Department.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.