List of largest reservoirs in India
This is a list of largest reservoirs in India, including all artificial lakes with a capacity greater than or equal to 1,000,000 acre feet(1.2 km3). In terms of number of dams, India ranks fourth after China, USA and Russia. Currently there are 4710 completed large dams and 390 are under-construction.[1][2] In India most of the dams are maintained by the State Governments while there are a few other organizations, namely, Bhakra Beas Management Board (BBMB), Damodar Valley Corporation (DVC) and National Hydro Electric Power Corporation (NHPC) who also now own and operate dams.
State / UT | River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|---|
Kerala | Periyar | Idukki Dam | 168.91 m
(554 ft)
| 365.85 m
(1200 ft)
| Earth-fill & Gravith | 1.996 km3
(1,618,184 acre⋅ft)
| 649.3 km2
(251 sq mi)
| 1973 |
Madhya Pradesh | Narmada | Indira Sagar | 92 m (302 ft) | 653 m (2,142 ft) | Earth-fill & Gravity | 12.2 km3(9,890,701 acre⋅ft) | 61,642 km2(15,232,070 acres) | 2005 |
Telangana | Godavari | Sriram Sagar | 43 m (141 ft) | 15,600 m (51,181 ft) | Earth-fill & Gravity | 3.172 km3(2,571,582 acre⋅ft) | 450.82 km2 (111,400 acres) | 1977 |
Telangana | Krishna | Nagarjuna Sagar | 124.66 m (409 ft) | 4,865 m (15,961 ft) | Earth-fill & Gravity | 11.561 km3(9,372,655 acre⋅ft) | 284.9 km2 (70,400 acres) | 1960 |
Andhra Pradesh | Krishna | Srisailam | 145 m (476 ft) | 512 m (1,680 ft) | Earth-fill & Gravity | 8.722 km3(7,071,040 acre⋅ft) | 616.42 km2 (152,321 acres) | 1984 |
Andhra Pradesh | Pennar | Somasila | 39 m (128 ft) | 760 m (2,493 ft) | Earth-fill & Gravity | 2.20862 km3(1,790,557 acre⋅ft) | 212.28 km2 (52,456 acres) | 1989 |
Himachal Pradesh | Sutlej | Bhakra Dam | 226 m (741 ft) | 518 m (1,699 ft) | Earth-fill & Gravity | 9.62 km3(7,799,061 acre⋅ft) | 168.35 km2 (41,600 acres) | 1963 |
Odisha | Mahanadi River | Hirakud Dam | 60.96 m (200 ft) | 4,800 m (15,748 ft) | Earth-fill & Gravity | 5.896 km3(4,779,965 acre⋅ft) | 83,400 km2(20,608,589 acres) | 1957 |
Uttar Pradesh | Rihand River | Rihand Dam | 91.44 m
(300 ft)
| 934.21 m
(3065 ft)
| Concrete Gravity | 10.6 km^3 | 5,148 km2 | 1962 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.