Almatti Dam[6][7] | Krishna | Basavana Bagevadi taluk, Bijapur district | 123.25 tmcft | 519.6 m | 49.29 m | 1564.85 m | 26 | Earth-fill, Gravity& Masonry dam | 540.11 km2 | 1999 | Irrigation & Hydroelectric |
Basava Sagara Dam[8][9] | Krishna | Narayanapur, Shorapur Taluk, Yadgir district | 37.965 tmcft | 492.252 m | 29.72 m | 10637.52 m | 30 | Earth-fill, Gravity& Masonry dam | 132.06 km2 | 1982 | Irrigation & Hydroelectric |
Bhadra Dam[10][11] | Bhadra | Lakkavalli, Tarikere taluk, Chikkamagaluru district | 71.50 tmcft | 186 ft | 194 ft | 1708 m | 4 | Earth-fill, Gravity& Masonry dam | 112.508 km2 | 1965 | Irrigation & Hydroelectric |
Tungabhadra Dam[12] | Tungabhadra | Hospet, Ballari district | 132.47 tmcft | 497.74 m | 49.39 m | 2443 m | 33 | Earth-fill, Gravity& Masonry dam | 378 km2 | 1953 | Irrigation & Hydroelectric |
Krishna Raja Sagara Dam[13] | Kaveri | Mandya | 49.452 tmcft | 124.80 ft | 42.62 m | 2621 m | 152 | Gravity& Masonry dam | 107.808 km2 | 1931 | Irrigation & Hydroelectric |
Linganamakki Dam[14] | Sharavathi | Linganamakki, Sagara Taluk, Shimoga district | 156.62 tmcft | 554.43 m | 61.26 m | 2749.29 m | 11 | Earth-fill, Gravity& Masonry dam | 317.28 km2 | 1964 | Hydroelectric |
Harangi Reservoir[15] | Harangi | Hudgur, Somawarapete taluk, Kodagu district | 8.07 tmcft | 871.42 m | 53 m | 845.8 m | 4 | Earth-fill, Gravity& Masonry dam | 19.081 km2 | 1982 | Irrigation & Hydroelectric |
Shanti Sagara | Haridra | Channagiri taluk, Davanagere district | 3.5 tmcft | 27 ft m | 27 ft | 290 m | 2 | Earth-fill | 27 km2 | - | Irrigation |
Raja Lakhamagowda dam[16] | Ghataprabha | Hidkal, Hukkeri taluk, Belgaum district | 51.16 tmcft | 745.79 m | 53.34 m | 10183 m | 10 | Earth-fill, Gravity& Masonry dam | 63.38 km2 | 1977 | Irrigation & Hydroelectric |
Renuka Sagara Dam[17] | Malaprabha | Navilutheertha, Saundatti taluk, Belgaum district | 37.73 tmcft | 633.83 m | 43.13 m | 154.52 m | 4 | Gravity& Masonry dam | 54.97 km2 | 1972 | Irrigation & Hydroelectric |
Kadra Dam[18] | Kali | Karwar, Uttara Kannada district | 13.74 tmcft | 34.50 m | 40.50 m | 2313 m | 8 | Earth-fill, Gravity& Masonry dam | 32.48 km2 | 1997 | Hydroelectric |
Supa Dam[19] | Kali | Joida, Uttara Kannada district | 147.54 tmcft | 564 m | 101 m | 331.29 m | 3 | Gravity& Masonry dam | 124 km2 | 1987 | Hydroelectric |
Kanva Reservoir[20] | Kanva | Channapatna, Ramanagara district | 0.85 tmcft | - | 22.57 m | 1422 m | - | Earth-fill | 4.37 km2 | 1946 | Irrigation |
Kodasalli Dam[21] | Kali | Joida, Uttara Kannada district | 10.14 tmcft | 75.5 m | 52.1 m | 534 m | 9 | Earth-fill, Gravity& Masonry dam | 20.85 km2 | 2000 | Hydroelectric |
Vani Vilasa Sagara[22] | Vedavathi | Marikanive, Hiriyur Taluk, Chitradurga district | 28.34 tmcft | 652.28 m | 43.28 m | 405.4 m | 2 | Earth-fill, Gravity& Masonry dam | 87.63 km2 | 1907 | Irrigation & Hydroelectric |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.