Jammu and Kashmir
| River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | 
|---|---|---|---|---|---|---|---|
| Chenab | Salal Dam | ||||||
| Suru | Chutak Hydroelectric Plant | ||||||
| Chenab | Dul Hasti Hydroelectric Plant | ||||||
| Kishanganga | Kishanganga Hydroelectric Plant | 7.55 MCM | Construction completed, commissioning awaited | ||||
| Indus | Nimoo Bazgo Hydroelectric Plant | ||||||
| Chenab | Ratle Hydroelectric Plant | 23.86 MCM | Construction Halted | ||||
| Chenab | Salal Hydroelectric Power Station | ||||||
| Jhelum River | Uri- II Dam | 6.34 MCM | |||||
| Chenab | Baglihar Dam | 52 MCM | 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.