Godavari River | Sriram Sagar Project | | | | 90.31 | | 1977 |
Godavari River | Singur Dam | | | | 29.91 | | 1989 |
Godavari River | Nizam Sagar | | | | 17.8 | | 1931 |
Godavari River | Yellampalli | | | | 20.17 | | |
Godavari River | Lower Manair Dam | | | | 24.07 | | 1985 |
Godavari River | Mid Manair Dam | | | | 25.87 | | 2017 |
Godavari River | Upper Manair Dam | | | | 2.2 | | 1985 |
Godavari River | Medigadda Barrage | | | | 16.17 | | |
Godavari River | Annaram Barrage | | | | 11.9 | | |
Godavari River | Sundilla Barrage | | | | 5.11 | | |
Godavari River | Kadam Reservoir | | | | 7.6 | | 1958 |
Godavari River | Sri Komaram Bheem Project | | | | | | 2011 |
Godavari River | Dummugudem Lift Irrigation Scheme | | | | | | |
Godavari River | Vattivagu Reservoir | | | | | | |
Godavari River | Pranahita Chevella | | | | | | |
Godavari River | Icchampally Project | | | | | | |
Godavari River | Swarna Reservoir | | | | | | |
Godavari River | Sathnala Dam | | | | | | |
Godavari River | Nawabpet Reservoir | | | | | | |
Godavari River | Tapaspalli Reservoir | | | | | | |
Godavari River | Pocharam Dam Reservoir | | | | | | |
Godavari River | Manjeera Reservoir | | | | | | |
Godavari River | Devadula project | | | | | | |
Godavari River | Pakhala Reservoir | | | | | | |
Godavari River | Palakurthy Reservoir | | | | | | |
Godavari River | Kinnerasani Reservoir | | | | | | |
Godavari River | Kanthapally Barrage | | | | | | |
Godavari River | Alisagar Reservoir | | | | | | 1931 |
Godavari River | Alisagar Lift Irrigation Scheme | | | | | | 2002 |
Godavari River | Lower Penganga River Irrigation Project | | | | | | 1997 |
Godavari River | Lendi Dam | | | | | | |
Godavari River | Sadarmat | | | | 1.58 | | |
Godavari River | Pedavagu | | | | | | |
Godavari River | Neelwai | | | | | | |
Godavari River | Ralevagu | | | | | | |
Godavari River | Gollavagu | | | | | | |
Godavari River | Suddavagu | | | | | | |
Godavari River | Chelmelavagu Project (NTR Sagar) | | | | | | |
Godavari River | PP Rao Project | | | | | | |
Krishna River | Nagarjuna Sagar Dam | | | | 312.04 | | 1967 |
Krishna River | Nagarjuna Sagar tail pond | | | | | | |
Krishna River | Srisailam Dam | | | | 215.807 | | 1984 |
Krishna River | Srisailam tail pond | | | | | | u/c |
Krishna River | Jurala Project | | | | 9.66 | | 1995 |
Krishna River | Pulichinthala Project | | | | 45.77 | | |
Krishna River | Lower Jurala HEP | | | | | | |
Krishna River | Rajolibanda Dam | | | | | | 1956 |
Krishna River | Dindi Reservoir | | | | | | |
Krishna River | Osman Sagar Reservoir | | | | | | |
Krishna River | Himayath Sagar | | | | | | |
Krishna River | Musi Reservoir | | | | | | |
Krishna River | Koilsagar | | | | | | |
| Mathadivagu Reservoir | | | | | | |
Krishna River | Shankara Samudram Balancing Reservoir | | | | | | |
Krishna River | Alimineti Madhava Reddy Project | | | | | | |
Krishna River | Udaya Samudram Balancing Reservoir | | | | | | |
| Peddadevulapally Balancing Reservoir | | | | | | |
Krishna River | Ramanpad reservoir | | | | | | |
Krishna River | Gundrevula reservoir | | | | | | |
Krishna River | Singotam reservoir | | | | | | |
Krishna River | Jonnalaboguda reservoir | | | | | | |
Godavari River | Pulkurthy Reservoir | | | | | | |
| Salivagu Reservoir | | | | | | |
| Nashkal Reservoir | | | | | | |
| Mylaram Reservoir | | | | | | |
| Chakunta Reservoir | | | | | | |
| Chalivagu Reservoir | | | | | | |
| Narsingapur Reservoir | | | | | | |
| Bheemghanpur Reservoir | | | | | | |
| Rangaiah-Yerraiah Reservoir | | | | | | |
| Wyra Reservoir | | | | | | |
Krishna River | Palair Reservoir | | | | | | |
| Shanigaram Reservoir | | | | | | |
| Thotapally Reservoir | | | | | | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.