Odisha
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Sileru | Balimela Reservoir | ||||||
Mahanadi | Hirakud Dam | 60.96 m | 4800 m | Earth-fill, Gravity & Masonry dam | 195.68 m | 192.024 m | 1957 |
Sileru | Jalaput Dam | ||||||
Sankh | Mandira Dam | ||||||
Jonk | Patora Dam | ||||||
Brahmani | Rengali Dam | ||||||
Indravati | Indravati Dam | ||||||
Salia River | Salia Dam | ||||||
Sono River | Sunei Dam | ||||||
Kala River | Kala Dam |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.