Jharkhand
River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete |
---|---|---|---|---|---|---|---|
Swarnarekha | Getalsud Dam | 35 m | 717 km2 | ||||
Swarnarekha | Chandil Dam | 56.8 m | 720.10m | Earthen/ Gravity & Masonry | 1963M cu m | 56.46 km2 | 1978 |
Konar | Konar Dam | 48.77 m | 4535 m | 27.92 km2 | |||
Barakar | Maithon Dam | 50 m | 4789 m | 65 km2 | 1957 | ||
Damodar | Panchet | ||||||
Damodar | Tenughat Dam | ||||||
Barakar | Tilaiya Dam | ||||||
Damodar | Khandoli Dam | ||||||
Mayurakshi | Massanjore Dam |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.