Noyyal | Aathupalayam Dam | | | | | | 1992 (closed 1995 due to pollution) |
| Aliyar Reservoir | | | | 3.869 TMC Ft | | 1969 |
| Amaravathi Dam | | | | 4 TMC ft | | 1957 |
Bhavani | Bhavanisagar Reservoir | | | | 32.8 TMC ft | | 1955 |
| Gomukhinadhi Reservoir | | | | | | 1965 |
| Kallanai Anaicut (Built by British) | | | | | | 19th century |
| Kallanai Dam (Built by Chola) | | | | | | 2nd century AD |
Bhavani | Kodiveri Dam | | | | | | 17th Century |
Kaveri | Mettur Dam | | | | 93.4 TMC ft | | 1934 |
| Nallathangal Dam | | | | | | 2007 |
Noyyal | Orathuppalayam Dam | | | | | | 1992 |
| Pechiparai Reservoir | | | | | | 1906 |
| Perunchani Reservoir | | | | | | 1952 |
| Puzhal Reservoir | | | | | | 1876 |
| Sathanur Reservoir | | | | | | 1958 |
| Solaiyar Kerala Dam | | | | | | 1965 |
Vaigai | Vaigai Dam | | | | | | 1959 |
| Vaigai Reservoir | | | | | | 1959 |
Thamirabarani | Manimuthar Dam & Karaiyar Dam | | | | | | 1957 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.