Rajasthan
| River | Dam | Height | Length | Type | Storage capacity | Reservoir Area | Complete | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambal | Jawahar Sagar Dam | ||||||||||||||||
| CHAVLI | CHAVLI DAM | HIMMAT GARH | 2006 | ||||||||||||||
| CHAMBAL | Kota Barrage | ||||||||||||||||
| Mahi | Mahi Bajaj Sagar Dam | ||||||||||||||||
| Chambal | Rana Pratap Sagar dam | ||||||||||||||||
| Jakham | Jakham Dam |
Banas River Bisalpur Dam
No comments:
Post a Comment
Note: only a member of this blog may post a comment.